BSPP & BSPT Thread Identification Table
BSP – BRITISH STANDARD PIPE
BSPT – BRITISH STANDARD PIPE TAPER DIN 3852-1+2
BSPP – BRITISH STANDARD PIPE PARALLEL ISO 1179-1,DIN 3852 T2
Dash Size |
Thread Size – Threads Per Inch |
BSPP Male Thread Size |
BSPP Female Thread Size |
BSPT Male Thread Size |
BSPT Female Thread Size |
||||
---|---|---|---|---|---|---|---|---|---|
usa | Size – TPI | mm | Inch | mm | Inch | mm | Inch | mm | Inch |
-2 | 1/8″ – 28 | 9.59 | 0.38 | 8.6 | 0.34 | 9.51 | 0.37 | 8.49 | 0.33 |
-4 | 1/4″ – 19 | 13.01 | 0.51 | 11.9 | 0.47 | 12.78 | 0.5 | 11.19 | 0.44 |
-6 | 3/8″ – 19 | 16.49 | 0.65 | 15.2 | 0.6 | 16.31 | 0.64 | 14.68 | 0.59 |
-8 | 1/2″ – 14 | 20.79 | 0.82 | 19.1 | 0.75 | 20.39 | 0.8 | 18.32 | 0.72 |
-10 | 5/8″ – 14 | 22.81 | 0.9 | 20.8 | 0.82 | 22.51 | 0.89 | 20.59 | 0.81 |
-12 | 3/4″ – 14 | 26.31 | 1.04 | 24.6 | 0.97 | 25.91 | 1.02 | 23.91 | 0.94 |
-16 | 1″ – 11 | 33.09 | 1.3 | 30.7 | 1.21 | 32.59 | 1.28 | 29.71 | 1.17 |
-20 | 1.1/4″ – 11 | 41.79 | 1.64 | 39.4 | 1.55 | 41.09 | 1.62 | 38.59 | 1.52 |
-24 | 1.1/2″ – 11 | 47.69 | 1.88 | 45.5 | 1.79 | 47.01 | 1.85 | 44.49 | 1.75 |
-32 | 2″ – 11 | 59.51 | 2.34 | 57.4 | 2.26 | 58.6 | 2.31 | 56.39 | 2.22 |
* Thread size refers to the nominal bore of the pipe.
Subtract approx. 1/4″ (6mm) from thread diameter measurement for nominal pipe size.
BSPP : BSPP male with conical 30° seat (60° included angle) seal against matching conical 30° seat of BSPP female swivel.
BSPP – Form B – Seals using a metal to Metal sealing Edge.
BSPP – Form E – Seals using a Elastomer Seal (Volz WD Seal)
BSPP – Form B can also be used with Captive O-rings or Encapsulated Seals for Chamfered Female Ports or for your preference.
BSPP Positional Elbows and tees have Lock Nut and O ring to allow orientation of fitting to required direction.
BSPT : BSPT male threads seal against threads of a fixed BSPT female.
Contact is made on the flanks of the threads.
Use of Volz thread sealant or Thread Lubricant is recommended for BSPT male to BSPT female connections.
Compatability: Please ring for more information about interchangeability