Back to Ferrules

Convoluted PTFE Non Skive Ferrule

Dash Volz Description DIN
-4 200812 1/4 – Convoluted PTFE Ferrule DN06
-6 200813 3/8 – Convoluted PTFE Ferrule DN10
-8 200814 1/2 – Convoluted PTFE Ferrule DN12
-10 200815 5/8 – Convoluted PTFE Ferrule DN16
-12 200021 3/4 – Convoluted PTFE Ferrule DN20
-16 200802 1 – Convoluted PTFE Ferrule DN25
-20 200816 1.1/4 – Convoluted PTFE Ferrule DN32
-24 208168 1.1/2 – Convoluted PTFE Ferrule DN40
-32 208169 2 – Convoluted PTFE Ferrule DN50
Category: