BSPP – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208974 | 3/4 BSPP X 3/4 INTERLOCK Hose insert 90 | DN20 |
-16-16 | 208975 | 1 BSPP X 1 INTERLOCK Hose insert 90 | DN25 |
-20-20 | 208976 | 1.1/4 BSPP X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
-24-24 | 208977 | 1.1/2 BSPP X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-32-32 | 208978 | 2 BSPP X 2 INTERLOCK Hose insert 90 | DN50 |
BSPP Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 208174 | 1/8 BSPPf sw X 1/4 Hose insert 90 | DN06 |
-4-4 | 206778 | 1/4 BSPPf sw X 1/4 Hose insert 90 | DN06 |
-4-5 | 202160 | 1/4 BSPPf sw X 5/16 Hose insert 90 | DN08 |
-4-6 | 202162 | 1/4 BSPPf sw X 3/8 Hose insert 90 | DN10 |
-6-4 | 202164 | 3/8 BSPPf sw X 1/4 Hose insert 90 | DN06 |
-6-5 | 202166 | 3/8 BSPPf sw X 5/16 Hose insert 90 | DN08 |
-6-6 | 200997 | 3/8 BSPPf sw X 3/8 Hose insert 90 | DN10 |
-6-8 | 206853 | 3/8 BSPPf sw X 1/2 Hose insert 90 | DN12 |
-8-6 | 202170 | 1/2 BSPPf sw X 3/8 Hose insert 90 | DN10 |
-8-8 | 201544 | 1/2 BSPPf sw X 1/2 Hose insert 90 | DN12 |
-8-10 | 202184 | 1/2 BSPPf sw X 5/8 Hose insert 90 | DN16 |
-8-12 | 208192 | 1/2 BSPPf sw X 3/4 Hose insert 90 | DN20 |
-12-8 | 202211 | 3/4 BSPPf sw X 1/2 Hose insert 90 | DN12 |
-12-10 | 202283 | 3/4 BSPPf sw X 5/8 Hose insert 90 | DN16 |
-12-12 | 202284 | 3/4 BSPPf sw X 3/4 Hose insert 90 | DN20 |
-16-12 | 202285 | 1 BSPPf sw X 3/4 Hose insert 90 | DN20 |
-16-16 | 202286 | 1 BSPPf sw X 1 Hose insert 90 | DN25 |
-20-16 | 202287 | 1.1/4 BSPPf sw X 1 Hose insert 90 | DN25 |
-20-20 | 202288 | 1.1/4 BSPPf sw X 1.1/4 Hose insert 90 | DN32 |
-24-20 | 208193 | 1.1/2 BSPPf sw X 1.1/4 Hose insert 90 | DN32 |
-24-24 | 202289 | 1.1/2 BSPPf sw X 1.1/2 Hose insert 90 | DN40 |
-32-32 | 202290 | 2 BSPPf sw X 2 Hose insert 90 | DN50 |
BSPP Female Swivel – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 200367 | 3/4 BSPPf sw X 3/4 INTERLOCK Hose insert 90 | DN20 |
-16-16 | 200368 | 1 BSPPf sw X 1 INTERLOCK Hose insert 90 | DN25 |
-20-20 | 200369 | 1.1/4 BSPPf sw X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
-24-24 | 200370 | 1.1/2 BSPPf sw X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-32-32 | 200371 | 2 BSPPf sw X 2 INTERLOCK Hose insert 90 | DN50 |
BSPP Female Swivel – PUSHLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-6-6 | 206906 | 3/8 BSPPf sw X 3/8 R6 Pushlock Hose insert 90 | DN10 |
BSPP Flat Face Female Swivel 90 Elbow Hose tail
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 208186 | 1/8 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
-4-4 | 208210 | 1/4 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
-6-4 | 208211 | 3/8 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
-4-5 | 208212 | 1/4 BSPPf sw Flat Face X 5/16 Hose Insert 90 | DN08 |
-6-5 | 208213 | 3/8 BSPPf sw Flat Face X 5/16 Hose Insert 90 | DN08 |
-4-6 | 208214 | 1/4 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
-6-6 | 208215 | 3/8 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
-8-6 | 208216 | 1/2 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
-6-8 | 208217 | 3/8 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
-8-8 | 208218 | 1/2 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
-12-8 | 208219 | 3/4 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
-8-10 | 208220 | 1/2 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
-12-10 | 208221 | 3/4 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
-10-10 | 222428 | 5/8 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
-8-12 | 208222 | 1/2 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
-12-12 | 208223 | 3/4 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
-16-12 | 208224 | 1 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
-16-16 | 208225 | 1 BSPPf sw Flat Face X 1 Hose Insert 90 | DN25 |
-20-16 | 208226 | 1.1/4 BSPPf sw Flat Face X 1 Hose Insert 90 | DN25 |
-20-20 | 222430 | 1.1/4 BSPPf sw Flat Face X 1.1/4 Hose Insert 90 | DN32 |
-24-20 | 208227 | 1.1/2 BSPPf sw Flat Face X 1.1/4 Hose Insert 90 | DN32 |
-24-24 | 208228 | 1.1/2 BSPPf sw Flat Face X 1.1/2 Hose Insert 90 | DN40 |
-32-32 | 208229 | 2 BSPPf sw Flat Face X 2 Hose Insert 90 | DN50 |
Code 61 Flange – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208236 | 1/2 CODE 61 FL X 1/2 Hose insert 90 | DN12 |
-8-10 | 208325 | 1/2 CODE 61 FL X 5/8 Hose insert 90 | DN16 |
-12-8 | 208324 | 3/4 CODE 61 FL X 1/2 Hose insert 90 | DN12 |
-12-10 | 208326 | 3/4 CODE 61 FL X 5/8 Hose insert 90 | DN16 |
-12-12 | 208327 | 3/4 CODE 61 FL X 3/4 Hose insert 90 | DN20 |
-16-12 | 206730 | 1 CODE 61 FL X 3/4 Hose insert 90 | DN20 |
-16-16 | 208328 | 1 CODE 61 FL X 1 Hose insert 90 | DN25 |
-20-16 | 206732 | 1.1/4 CODE 61 FL X 1 Hose insert 90 | DN25 |
-20-20 | 208329 | 1.1/4 CODE 61 FL X 1.1/4 Hose insert 90 | DN32 |
-24-20 | 208330 | 1.1/2 C. 61 FL X 1.1/4 Hose insert 90 | DN32 |
-24-24 | 208331 | 1.1/2 C. 61 FL X 1.1/2 Hose insert 90 | DN40 |
-32-24 | 208332 | 2 CODE 61 FL X 1.1/2 Hose insert 90 | DN40 |
-32-32 | 208333 | 2 CODE 61 FL X 2 Hose insert 90 | DN50 |
Code 61 Flange – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208240 | 3/4 CODE 61 FL X 3/4 INTERLOCK Hose insert 90 | DN20 |
-16-16 | 208411 | 1 CODE 61 FL X 1 INTERLOCK Hose insert 90 | DN25 |
-20-20 | 208412 | 1.1/4 CODE 61 FL X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
-24-24 | 208413 | 1.1/2 CODE 61 FL X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-32-32 | 208414 | 2 CODE 61 FL X 2 INTERLOCK Hose insert 90 | DN50 |
Code 62 Flange – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208334 | 1/2 CODE 62 FL X 1/2 Hose insert 90 | DN12 |
-8-10 | 208336 | 1/2 CODE 62 FL X 5/8 Hose insert 90 | DN16 |
-12-8 | 208335 | 3/4 CODE 62 FL X 1/2 Hose insert 90 | DN12 |
-12-10 | 208337 | 3/4 CODE 62 FL X 5/8 Hose insert 90 | DN16 |
-12-12 | 208338 | 3/4 CODE 62 FL X 3/4 Hose insert 90 | DN20 |
-16-12 | 208339 | 1 CODE 62 X 3/4 Hose insert 90 | DN20 |
-16-16 | 208340 | 1 CODE 62 FL X 1 Hose insert 90 | DN25 |
-20-16 | 208341 | 1.1/4 CODE 62 FL X 1 Hose insert 90 | DN25 |
-20-20 | 208342 | 1.1/4 C 62 FL X 1.1/4 Hose insert 90 | DN32 |
-24-20 | 208343 | 1.1/2 CODE 62 X 1.1/4 Hose insert | DN32 |
-24-24 | 208344 | 1.1/2 C 62 FL X 1.1/2 Hose insert 90 | DN40 |
-32-24 | 208345 | 2 CODE 62 FL X 1.1/2 Hose insert 90 | DN40 |
-32-32 | 208346 | 2 CODE 62 FL X 2 Hose insert 90 | DN50 |
Code 62 Flange – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208415 | 3/4 CODE 62 FL X 3/4 INTERLOCK Hose insert 90 | DN20 |
-16-12 | 208416 | 1 CODE 62 FL X 3/4 INTERLOCK Hose insert 90 | DN20 |
-16-16 | 208417 | 1 CODE 62 FL X 1 INTERLOCK Hose insert 90 | DN25 |
-20-16 | 208418 | 1.1/4 CODE 62 FL X 1 INTERLOCK Hose insert 90 | DN25 |
-20-20 | 208419 | 1.1/4 CODE 62 FL X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
-20-24 | 208420 | 1.1/4 CODE 62 FL X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-24-24 | 208421 | 1.1/2 CODE 62 FL X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-32-24 | 208422 | 2 CODE 62 FL X 1.1/2 INTERLOCK Hose insert 90 | DN40 |
-32-32 | 208423 | 2 CODE 62 FL X 2 INTERLOCK Hose insert 90 | DN50 |
Imperial Standpipe Hosetail 90
Imperial Standpipe Hosetail 90
Dash | Volz | Description |
---|---|---|
242062 | 1/4" S/PIPE x 1/4" TAIL 90 SWEPT | -4-4 |
242064 | 3/8" S/PIPE x 3/8" TAIL 90 SWEPT | -6-6 |
242060 | 1/2" S/PIPE x 1/2" TAIL 90 SWEPT | -8-8 |
JIC Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 202303 | 7/16 JICf sw X 1/4 Hose insert 90 | DN06 |
-5-4 | 202306 | 1/2 JICf sw X 1/4 Hose insert 90 | DN08 |
-5-5 | 202305 | 1/2 JICf sw X 5/16 Hose insert 90 | DN08 |
-6-4 | 202300 | 9/16 JICf sw X 1/4 Hose insert 90 | DN10 |
-6-5 | 206617 | 9/16 JICf sw X 5/16 Hose insert 90 | DN10 |
-6-6 | 202293 | 9/16 JICf sw X 3/8 Hose insert 90 | DN10 |
-8-6 | 202304 | 3/4 JICf sw X 3/8 Hose insert 90 | DN12 |
-8-8 | 208278 | 3/4 JICf sw X 1/2 Hose insert 90 | DN12 |
-10-6 | 208235 | 7/8 JICf sw X 3/8 Hose insert 90 | DN16 |
-10-8 | 202302 | 7/8 JICf sw X 1/2 Hose insert 90 | DN16 |
-10-10 | 208279 | 7/8 JICf sw X 5/8 Hose insert 90 | DN16 |
-12-8 | 206786 | 1.1/16 JICf sw X 1/2 Hose insert 90 | DN20 |
-12-10 | 202291 | 1.1/16 JICf sw X 5/8 Hose insert 90 | DN20 |
-12-12 | 201004 | 1.1/16 JICf sw X 3/4 Hose insert 90 | DN20 |
-16-12 | 208280 | 1.5/16 JICf sw X 3/4 Hose insert 90 | DN25 |
-16-16 | 208281 | 1.5/16 JICf sw X 1 Hose insert 90 | DN25 |
-20-16 | 208282 | 1.5/8 JICf sw X 1 Hose insert 90 | DN32 |
-20-20 | 202308 | 1.5/8 JICf sw X 1.1/4 Hose insert 90 | DN32 |
-24-20 | 208283 | 1.7/8 JICf sw X 1.1/4 Hose insert 90 | DN40 |
-24-24 | 202307 | 1.7/8 JICf sw X 1.1/2 Hose insert 90 | DN40 |
-32-24 | 208284 | 2.1/2 JICf sw X 1.1/2 Hose insert 90 | DN50 |
-32-32 | 206788 | 2.1/2 JICf sw X 2 Hose insert 90 | DN50 |
JIC Female Swivel – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 218767 | 1.1/6 JICf sw X 3/4 INT Hose insert 90 | DN20 |
-16-16 | 218768 | 1.5/16 JICf sw X 1 INT Hose insert 90 | DN25 |
-20-20 | 218769 | 1.5/8 JICf sw X 1.1/4 INT Hose insert 90 | DN32 |
-24-24 | 218770 | 1.7/8 JICf sw X 1.1/2 INT Hose insert 90 | DN40 |
-32-32 | 218771 | 2.1/2 JICf sw X 2 INT Hose insert 90 | DN50 |
Metric Heavy (S) Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 202313 | 10Sf sw X 1/4 Hose insert 90 | DN06 |
M20x1.5-5 | 202316 | 12Sf sw X 5/16 Hose insert 90 | DN08 |
M20x1.5-6 | 202317 | 12Sf sw X 3/8 Hose insert 90 | DN10 |
M22x1.5-6 | 202318 | 14Sf sw X 3/8 Hose insert 90 | DN10 |
M24x1.5-8 | 202321 | 16Sf sw X 1/2 Hose insert 90 | DN12 |
M30x2-10 | 208150 | 20Sf sw X 5/8 Hose insert 90 | DN16 |
M36x2-16 | 202325 | 25Sf sw X 1 Hose insert 90 | DN25 |
M36x2-12 | 202324 | 25Sf sw X 3/4 Hose insert 90 | DN20 |
M42x2-16 | 202327 | 30Sf sw X 1 Hose insert 90 | DN25 |
M52x2-20 | 202329 | 38Sf sw X 1.1/4 Hose insert 90 | DN32 |
Metric Heavy (S) O-ring Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 207983 | 06Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 207985 | 08Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M18x1.5-4 | 201831 | 10Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M20x1.5-5 | 202336 | 12Sf sw ORING X 5/16 Hose insert 90 | DN08 |
M20x1.5-6 | 201026 | 12Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M22x1.5-6 | 201517 | 14Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M24x1.5-6 | 208469 | 16Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M24x1.5-8 | 200624 | 16Sf sw ORING X 1/2 Hose insert 90 | DN12 |
M30X2-12 | 209287 | 20Sf sw DKO X 3/4 Hose insert 90 | DN20 |
M30x2-10 | 202343 | 20Sf sw ORING X 5/8 Hose insert 90 | DN16 |
M36x2-16 | 202346 | 25Sf sw ORING X 1 Hose insert 90 | DN25 |
M36x2-12 | 202345 | 25Sf sw ORING X 3/4 Hose insert 90 | DN20 |
M42x2-16 | 201113 | 30Sf sw ORING X 1 Hose insert 90 | DN25 |
M52x2-20 | 207986 | 38Sf sw ORING X 1.1/4 Hose insert 90 | DN32 |
Metric Heavy (S) O-ring Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 208117 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert 90 | DN20 |
M36x2-12 | 200364 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert 90 | DN20 |
M36x2-16 | 200635 | 25Sf sw ORING X 1 INTERLOCK Hose insert 90 | DN25 |
M42x2-16 | 200365 | 30Sf sw ORING X 1 INTERLOCK Hose insert 90 | DN25 |
M52x2-20 | 200366 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
Metric Light (L) Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 208146 | 06Lf sw X 1/4 Hose insert 90 | DN06 |
M14x1.5-4 | 202310 | 08Lf sw X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 208147 | 10Lf sw X 1/4 Hose insert 90 | DN06 |
M16x1.5-6 | 208149 | 10Lf sw X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 202312 | 10Lf sw X 5/16 Hose insert 90 | DN08 |
M18x1.5-4 | 208148 | 12Lf sw X 1/4 Hose insert 90 | DN06 |
M18x1.5-6 | 202315 | 12Lf sw X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 202314 | 12Lf sw X 5/16 Hose insert 90 | DN08 |
M22x1.5-8 | 202320 | 15Lf sw X 1/2 Hose insert 90 | DN12 |
M22x1.5-6 | 202319 | 15Lf sw X 3/8 Hose insert 90 | DN10 |
M26x1.5-10 | 202322 | 18Lf sw X 5/8 Hose insert 90 | DN16 |
M30x2-12 | 202323 | 22Lf sw X 3/4 Hose insert 90 | DN20 |
M36x2-16 | 202326 | 28Lf sw X 1 Hose insert 90 | DN25 |
M45x2-20 | 202328 | 35Lf sw X 1.1/4 Hose insert 90 | DN32 |
M52x2-24 | 202330 | 42Lf sw X 1.1/2 Hose insert 90 | DN40 |
Metric Light (L) O-ring Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 207980 | 06Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M14x1.5-4 | 207969 | 08Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 207981 | 10Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-6 | 207984 | 10Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M16x1.5-5 | 200654 | 10Lf sw ORING X 5/16 Hose insert 90 | DN08 |
M18x1.5-6 | 200657 | 12Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 207982 | 12Lf sw ORING X 5/16 Hose insert 90 | DN08 |
M22x1.5-8 | 200659 | 15Lf sw ORING X 1/2 Hose insert 90 | DN12 |
M22x1.5-6 | 207973 | 15Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M26x1.5-10 | 201094 | 18Lf sw ORING X 5/8 Hose insert 90 | DN16 |
M30x2-12 | 207976 | 22Lf sw ORING X 3/4 Hose insert 90 | DN20 |
M36x2-16 | 200597 | 28Lf sw ORING X 1 Hose insert 90 | DN25 |
M45x2-20 | 207978 | 35Lf sw ORING X 1.1/4 Hose insert 90 | DN32 |
M52x2-24 | 202003 | 42Lf sw ORING X 1.1/2 Hose insert 90 | DN40 |
Standpipe Light (L) And Heavy (S) – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-06L-4 | 208980 | 06L Standpipe X 1/4 Hose insert 90 | DN06 |
-06S-4 | 208999 | 06S Standpipe X 1/4 Hose insert 90 | DN06 |
-08L-4 | 208981 | 08L Standpipe X 1/4 Hose insert 90 | DN06 |
-08S-4 | 209000 | 08S Standpipe X 1/4 Hose insert 90 | DN06 |
-10L-4 | 208982 | 10L Standpipe X 1/4 Hose insert 90 | DN06 |
-10L-6 | 208991 | 10L Standpipe X 3/8 Hose insert 90 | DN10 |
-10L-5 | 208983 | 10L Standpipe X 5/16 Hose insert 90 | DN08 |
-10S-4 | 209001 | 10S Standpipe X 1/4 Hose insert 90 | DN06 |
-10S-5 | 209002 | 10S Standpipe X 5/16 Hose insert 90 | DN08 |
-12L-6 | 208992 | 12L Standpipe X 3/8 Hose insert 90 | DN10 |
-12L-5 | 208990 | 12L Standpipe X 5/16 Hose insert 90 | DN08 |
-12S-6 | 209004 | 12S Standpipe X 3/8 Hose insert 90 | DN10 |
-12S-5 | 209003 | 12S Standpipe X 5/16 Hose insert 90 | DN08 |
-14S-6 | 209005 | 14S Standpipe X 3/8 Hose insert 90 | DN10 |
-15L-8 | 208993 | 15L Standpipe X 1/2 Hose insert 90 | DN12 |
-16S-8 | 209006 | 16S Standpipe X 1/2 Hose insert 90 | DN12 |
-18L-10 | 208994 | 18L Standpipe X 5/8 Hose insert 90 | DN16 |
-20S-10 | 209007 | 20S Standpipe X 5/8 Hose insert 90 | DN16 |
-22L-12 | 208995 | 22L Standpipe X 3/4 Hose insert 90 | DN20 |
-25S-12 | 209008 | 25S Standpipe X 3/4 Hose insert 90 | DN20 |
-28L-16 | 208996 | 28L Standpipe X 1 Hose insert 90 | DN25 |
-30S-16 | 209009 | 30S Standpipe X 1 Hose insert 90 | DN25 |
-35L-20 | 208997 | 35L Standpipe X 1.1/4 Hose insert 90 | DN32 |
-38S-20 | 209010 | 38S Standpipe X 1.1/4 Hose insert 90 | DN32 |
-42L-24 | 208998 | 42L Standpipe X 1.1/2 Hose insert 90 | DN40 |