BSPP – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208158 | 3/4 BSPP M X 3/4 INT Hose insert | DN20 |
-16-16 | 208164 | 1 BSPP M X 1 INT Hose insert 45 | DN25 |
-20-20 | 208165 | 1.1/4 BSPP M X 1.1/4 INT | DN32 |
-24-24 | 208166 | 1.1/2 BSPP M X 1.1/2 INT | DN40 |
-32-32 | 208167 | 2 BSPP M X 2 INT Hose insert 45 | DN50 |
BSPP Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 208172 | 1/8 BSPPf sw X 1/4 Hose insert 45 | DN06 |
-4-4 | 206794 | 1/4 BSPPf sw X 1/4 Hose insert 45 | DN06 |
-4-5 | 208175 | 1/4 BSPPf sw X 5/16 Hose insert 45 | DN08 |
-4-6 | 208176 | 1/4 BSPPf sw X 3/8 Hose insert 45 | DN10 |
-6-4 | 208173 | 3/8 BSPPf sw X 1/4 Hose insert 45 | DN06 |
-6-6 | 208177 | 3/8 BSPPf sw X 3/8 Hose insert 45 | DN10 |
-6-8 | 208179 | 3/8 BSPPf sw X 1/2 Hose insert 45 | DN12 |
-8-6 | 208178 | 1/2 BSPPf sw X 3/8 Hose insert 45 | DN10 |
-8-8 | 206792 | 1/2 BSPPf sw X 1/2 Hose insert 45 | DN12 |
-8-10 | 208181 | 1/2 BSPPf sw X 5/8 Hose insert 45 | DN16 |
-8-12 | 208183 | 1/2 BSPPf sw X 3/4 Hose insert 45 | DN20 |
-12-8 | 206854 | 3/4 BSPPf sw X 1/2 Hose insert 45 | DN12 |
-12-10 | 208182 | 3/4 BSPPf sw X 5/8 Hose insert 45 | DN16 |
-12-12 | 206791 | 3/4 BSPPf sw X 3/4 Hose insert 45 | DN20 |
-16-12 | 208184 | 1 BSPPf sw X 3/4 Hose insert 45 | DN20 |
-16-16 | 208185 | 1 BSPPf sw X 1 Hose insert 45 | DN25 |
-20-16 | 208187 | 1.1/4 BSPPf sw X 1 Hose insert 45 | DN25 |
-20-20 | 208545 | 1.1/4 BSPPf sw X 1.1/4 Hose insert 45 | DN32 |
-24-20 | 208188 | 1.1/2 BSPPf sw X 1.1/4 Hose insert 45 | DN32 |
-24-24 | 208189 | 1.1/2 BSPPf sw X 1.1/2 Hose insert 45 | DN40 |
-32-32 | 208190 | 2 BSPPf sw X 2 Hose insert 45 | DN50 |
BSPP Female Swivel – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208128 | 3/4 BSPPf sw X 3/4 INTERLOCK Hose insert 45 | DN20 |
-16-16 | 208129 | 1 BSPPf sw X 1 INTERLOCK Hose insert 45 | DN25 |
-20-20 | 208130 | 1.1/4 BSPPf sw X 1.1/4 INTERLOCK Hose insert 45 | DN32 |
-24-24 | 208131 | 1.1/2 BSPPf sw X 1.1/2 INTERLOCK Hose insert 45 | DN40 |
-32-32 | 208132 | 2 BSPPf sw X 2 INTERLOCK Hose insert 45 | DN50 |
Code 61 – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208347 | 1/2 CODE 61 FL X 1/2 Hose insert 45 | DN12 |
-8-10 | 208349 | 1/2 CODE 61 FL X 5/8 Hose insert 45 | DN16 |
-12-8 | 208348 | 3/4 CODE 61 FL X 1/2 Hose insert 45 | DN12 |
-12-10 | 208350 | 3/4 CODE 61 FL X 5/8 Hose insert 45 | DN16 |
-12-12 | 208351 | 3/4 CODE 61 FL X 3/4 Hose insert 45 | DN20 |
-16-12 | 208352 | 1 CODE 61 FL X 3/4 Hose insert 45 | DN20 |
-16-16 | 208353 | 1 CODE 61 FL X 1 Hose insert 45 | DN25 |
-20-16 | 208354 | 1.1/4 CODE 61 FL X 1 Hose insert 45 | DN25 |
-20-20 | 208355 | 1.1/4 CODE 61 FL X 1.1/4 Hose insert 45 | DN32 |
-24-20 | 208356 | 1.1/2 CODE 61 FL X 1.1/4 Hose insert 45 | DN32 |
-24-24 | 208357 | 1.1/2 CODE 61 FL X 1.1/2 Hose insert 45 | DN40 |
-32-24 | 208358 | 2 CODE 61 FL X 1.1/2 Hose insert 45 | DN40 |
-32-32 | 208359 | 2 CODE 61 FL X 2 Hose insert 45 | DN50 |
Code 61 Flange – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208239 | 3/4 Code 61 FL X 3/4 INTERLOCK Hose insert 45 | DN20 |
-16-16 | 208398 | 1 Code 61 FL X 1 INTERLOCK Hose insert 45 | DN25 |
-20-20 | 208399 | 1.1/4 Code 61 FL X 1.1/4 INTERLOCK Hose insert 45 | DN32 |
-24-24 | 208400 | 1.1/2 Code 61 FL X 1.1/2 INTERLOCK Hose insert 45 | DN40 |
-32-32 | 208401 | 2 Code 61 FL X 2 INTERLOCK Hose insert 45 | DN50 |
Code 62 – Hose tail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208360 | 1/2 CODE 62 FL X 1/2 Hose insert 45 | DN12 |
-8-10 | 208362 | 1/2 CODE 62 FL X 5/8 Hose insert 45 | DN16 |
-12-8 | 208361 | 3/4 CODE 62 FL X 1/2 Hose insert 45 | DN12 |
-12-10 | 208363 | 3/4 CODE 62 FL X 5/8 Hose insert 45 | DN16 |
-12-12 | 208364 | 3/4 CODE 62 FL X 3/4 Hose insert 45 | DN20 |
-16-12 | 208365 | 1 CODE 62 FL X 3/4 Hose insert 45 | DN20 |
-16-16 | 208366 | 1 CODE 62 FL X 1 Hose insert 45 | DN25 |
-20-16 | 208367 | 1.1/4 CODE 62 FL X 1 Hose insert 45 | DN25 |
-20-20 | 208368 | 1.1/4 CODE 62 FL X 1.1/4 Hose Insert | DN32 |
-24-20 | 208369 | 1.1/2 CODE 62 FL X 1.1/4 Hose insert 45 | DN32 |
-24-24 | 208370 | 1.1/2 CODE 62 FL X 1.1/2 Hose insert 45 | DN40 |
-32-24 | 208371 | 2 CODE 62 FL X 1.1/2 Hose insert 45 | DN40 |
-32-32 | 208372 | 2 CODE 62 FL X 2 Hose insert 45 | DN50 |
Code 62 Flange – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208402 | 3/4 Code 62 FL X 3/4 INTERLOCK Hose insert 45 | DN20 |
-16-16 | 208404 | 1 Code 62 FL X 1 INTERLOCK Hose insert 45 | DN25 |
-16-12 | 208403 | 1 Code 62 FL X 3/4 INTERLOCK Hose insert 45 | DN20 |
-20-16 | 208405 | 1.1/4 Code 62 FL X 1 INTERLOCK Hose insert 45 | DN25 |
-20-24 | 208407 | 1.1/4 Code 62 FL X 1.1/2 INTERLOCK Hose insert 45 | DN40 |
-20-20 | 208406 | 1.1/4 Code 62 FL X 1.1/4 INTERLOCK Hose insert 45 | DN32 |
-24-24 | 208408 | 1.1/2 Code 62 FL X 1.1/2 INTERLOCK Hose insert 45 | DN40 |
-32-24 | 208409 | 2 Code 62 FL X 1.1/2 INTERLOCK Hose insert 45 | DN40 |
-32-32 | 208410 | 2 Code 62 FL X 2 INTERLOCK Hose insert 45 | DN50 |
JIC Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 208234 | 7/16 JICf sw X 1/4 Hose insert 45 | DN06 |
-5-4 | 208259 | 1/2 JICf sw X 1/4 Hose insert 45 | DN08 |
-5-5 | 208261 | 1/2 JICf sw X 5/16 Hose insert 45 | DN08 |
-6-4 | 208260 | 9/16 JICf sw X 1/4 Hose insert 45 | DN10 |
-6-6 | 208263 | 9/16 JICf sw x 3/8 Hose insert 45 | DN10 |
-6-5 | 208262 | 9/16 JICf sw X 5/16 Hose insert 4 | DN10 |
-8-8 | 208266 | 3/4 JICf sw X 1/2 Hose insert 45 | DN12 |
-8-6 | 208264 | 3/4 JICf sw X 3/8 Hose insert 45 | DN12 |
-10-8 | 208267 | 7/8 JICf sw X 1/2 Hose insert 45 | DN16 |
-10-6 | 208265 | 7/8 JICf sw X 3/8 Hose insert 45 | DN16 |
-10-10 | 201722 | 7/8 JICf sw X 5/8 Hose insert 45 | DN16 |
-12-8 | 208268 | 1.1/16 JICf sw X 1/2 Hose insert 45 | DN20 |
-12-12 | 208270 | 1.1/16 JICf sw X 3/4 Hose insert 45 | DN20 |
-12-10 | 208269 | 1.1/16 JICf sw X 5/8 Hose insert 45 | DN20 |
-16-16 | 201721 | 1.5/16 JICf sw X 1 Hose insert 45 | DN25 |
-16-12 | 208271 | 1.5/16 JICf sw X 3/4 Hose insert 45 | DN25 |
-20-16 | 208272 | 1.5/8 JICf sw X 1 Hose insert 45 | DN32 |
-20-20 | 208273 | 1.5/8 JICf sw X 1.1/4 Hose insert 45 | DN32 |
-24-24 | 208275 | 1.7/8 JICf sw X 1.1/2 Hose insert 45 | DN40 |
-24-20 | 208274 | 1.7/8 JICf sw X 1.1/4 Hose insert 45 | DN40 |
-32-24 | 208276 | 2.1/2 JICf sw X 1.1/2 Hose insert 45 | DN50 |
-32-32 | 208277 | 2.1/2 JICf sw X 2 Hose insert 45 | DN50 |
Metric Heavy (S) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 208116 | 10Sf sw X 1/4 Hose insert 45 | DN06 |
M20x1.5-6 | 208119 | 12Sf sw X 3/8 Hose insert 45 | DN06 |
M20x1.5-5 | 208118 | 12Sf sw X 5/16 Hose insert 45 | DN10 |
M22x1.5-6 | 208120 | 14Sf sw X 3/8 Hose insert 45 | DN08 |
M24x1.5-8 | 208121 | 16Sf sw X 1/2 Hose insert 45 | DN10 |
M30x2-10 | 208122 | 20Sf sw X 5/8 Hose insert 45 | DN12 |
M36x2-16 | 208124 | 25Sf sw X 1 Hose insert 45 | DN16 |
M36x2-12 | 208123 | 25Sf sw X 3/4 Hose insert 45 | DN25 |
M42x2-16 | 208125 | 30Sf sw X 1 Hose insert 45 | DN20 |
M52x2-20 | 208126 | 38Sf sw X 1.1/4 Hose insert 45 | DN25 |
Metric Heavy (S) O-ring – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 208108 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert 45 | DN20 |
M36x2-16 | 208109 | 25Sf sw ORING X 1 INTERLOCK Hose insert 45 | DN25 |
M36x2-12 | 204338 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert 45 | DN20 |
M42x2-16 | 208110 | 30Sf sw ORING X 1 INTERLOCK Hose insert 45 | DN25 |
M52x2-20 | 208111 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert 45 | DN32 |
Metric Heavy And Light Standpipe – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-06L/S-4 | 208231 | 06L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-08L/S-4 | 208288 | 08L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-10L-6 | 208293 | 10L Standpipe X 3/8 Hose insert 45 | DN10 |
-10L/S-4 | 208289 | 10L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-10L/S-5 | 208290 | 10L/S Standpipe X 5/16 Hose insert 45 | DN08 |
-12L/S-5 | 208291 | 12L/S Standpipe X 5/16 Hose insert 45 | DN08 |
-12L/S-6 | 208292 | 12L/S Standpipe X 3/8 Hose insert 45 | DN10 |
-14S-6 | 208300 | 14S Standpipe X 3/8 Hose insert 45 | DN10 |
-15L-8 | 208294 | 15L Standpipe X 1/2 Hose insert 45 | DN12 |
-16S-8 | 208301 | 16S Standpipe X 1/2 Hose insert 45 | DN12 |
-18L-10 | 208295 | 18L Standpipe X 5/8 Hose insert 45 | DN16 |
-20S-10 | 208302 | 20S Standpipe X 5/8 Hose insert 45 | DN16 |
-22L-12 | 208296 | 22L Standpipe X 3/4 Hose insert 45 | DN20 |
-25S-12 | 208303 | 25S Standpipe X 3/4 Hose insert 45 | DN20 |
-28L-16 | 208297 | 28L Standpipe X 1 Hose insert 45 | DN25 |
-30S-16 | 208304 | 30S Standpipe X 1 Hose insert 45 | DN25 |
-35L-20 | 208298 | 35L Standpipe X 1.1/4 Hose insert 45 | DN32 |
-38S-20 | 208305 | 38S Standpipe X 1.1/4 Hose insert 45 | DN32 |
-42L-24 | 208299 | 42L Standpipe X 1.1/2 Hose insert 45 | DN40 |
Metric Light (L) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 208053 | 06Lf sw X 1/4 Hose insert 45 | DN06 |
M14x1.5-4 | 208056 | 08Lf sw X 1/4 Hose insert 45 | DN06 |
M16x1.5-4 | 208057 | 10Lf sw X 1/4 Hose insert 45 | DN06 |
M16x1.5-6 | 208061 | 10Lf sw X 3/8 Hose insert 45 | DN10 |
M16x1.5-5 | 208059 | 10Lf sw X 5/16 Hose insert 45 | DN08 |
M18x1.5-4 | 208058 | 12Lf sw X 1/4 Hose insert 45 | DN06 |
M18x1.5-6 | 208062 | 12Lf sw X 3/8 Hose insert 45 | DN10 |
M18x1.5-5 | 208060 | 12Lf sw X 5/16 Hose insert 45 | DN08 |
M22x1.5-8 | 208064 | 15Lf sw X 1/2 Hose insert 45 | DN12 |
M22x1.5-6 | 208063 | 15Lf sw X 3/8 Hose insert 45 | DN10 |
M26x1.5-10 | 208069 | 18Lf sw X 5/8 Hose insert 45 | DN16 |
M30x2-12 | 208112 | 22Lf sw X 3/4 Hose insert 45 | DN20 |
M36x2-16 | 208113 | 28Lf sw X 1 Hose insert 45 | DN25 |
M45x2-20 | 208114 | 35Lf sw X 1.1/4 Hose insert 45 | DN32 |
M52x2-24 | 208115 | 42Lf sw X 1.1/2 Hose insert 45 | DN40 |
Metric O-ring Heavy (S) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 207975 | 06Sf sw ORING X 1/4 Hose insert 45 | DN06 |
M16x1.5-4 | 200877 | 08Sf sw ORING X 1/4 Hose insert 45 | DN06 |
M18x1.5-4 | 207977 | 10Sf sw ORING X 1/4 Hose insert 45 | DN06 |
M20x1.5-6 | 202337 | 12Sf sw ORING X 3/8 Hose insert 45 | DN10 |
M20x1.5-5 | 202902 | 12Sf sw ORING X 5/16 Hose insert 45 | DN08 |
M22x1.5-6 | 202338 | 14Sf sw ORING X 3/8 Hose insert 45 | DN10 |
M24x1.5-8 | 201457 | 16Sf sw ORING X 1/2 Hose insert 45 | DN12 |
M24x1.5-6 | 207979 | 16Sf sw ORING X 3/8 Hose insert 45 | DN10 |
M30x2-10 | 201491 | 20Sf sw ORING X 5/8 Hose insert 45 | DN16 |
M36x2-16 | 200820 | 25Sf sw ORING X 1 Hose insert 45 | DN25 |
M36x2-12 | 201115 | 25Sf sw ORING X 3/4 Hose insert 45 | DN20 |
M42x2-16 | 202348 | 30Sf sw ORING X 1 Hose insert 45 | DN25 |
M52x2-20 | 202350 | 38Sf sw ORING X 1.1/4 Hose insert 45 | DN32 |
Metric O-ring Light (L) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-8 | 207989 | 06Lf sw ORING X 1/2 Hose insert 45 | DN12 |
M14x1.5-4 | 200686 | 08Lf sw ORING X 1/4 Hose insert 45 | DN06 |
M16x1.5-4 | 208001 | 10Lf sw ORING X 1/4 Hose insert 45 | DN06 |
M16x1.5-6 | 207972 | 10Lf sw ORING X 3/8 Hose insert 45 | DN10 |
M16x1.5-5 | 200655 | 10Lf sw ORING X 5/16 Hose insert 45 | DN08 |
M18x1.5-6 | 202335 | 12Lf sw ORING X 3/8 Hose insert 45 | DN10 |
M18x1.5-5 | 202334 | 12Lf sw ORING X 5/16 Hose insert 45 | DN08 |
M22x1.5-8 | 202340 | 15Lf sw ORING X 1/2 Hose insert 45 | DN12 |
M22x1.5-6 | 202339 | 15Lf sw ORING X 3/8 Hose insert 45 | DN10 |
M26x1.5-10 | 202342 | 18Lf sw ORING X 5/8 Hose insert 45 | DN16 |
M30x2-12 | 202344 | 22Lf sw ORING X 3/4 Hose insert 45 | DN20 |
M36x2-16 | 202347 | 28Lf sw ORING X 1 Hose insert 45 | DN25 |
M45x2-20 | 202349 | 35Lf sw ORING X 1.1/4 Hose insert 45 | DN32 |
M52x2-24 | 207974 | 42Lf sw ORING X 1.1/2 Hose insert 45 | DN40 |