BSPP – BSPP 45 ELBOW
Volz | Article No | Dash |
---|---|---|
130857 | 1/8 BSPP X 1/8 BSPP 45 ELBOW | -2-2 |
BSPPf sw – BSPT 45 ELBOW
Volz | Article No | Dash |
---|---|---|
213505 | 1/8 BSPPf sw X 1/8 BSPT 45 ELBOW | -2-2 |
213504 | 1/4 BSPPf sw X 1/4 BSPT 45 ELBOW | -4-4 |
241148 | 3/8 BSPPf sw X 3/8 BSPT 45 ELBOW | -6-6 |
241420 | 1/2 BSPPf sw X 1/2 BSPT 45 ELBOW | -8-8 |
241414 | 3/4 BSPPf sw X 3/4 BSPT 45 ELBOW | -12-12 |
241416 | 1 BSPPf sw X 1 BSPT 45 ELBOW | -16-16 |
BSPPf sw – JIC 45 ELBOW
Volz | Article No | Dash |
---|---|---|
219765 | 1 BSPPf sw X 1.5/16 JIC 45 ELBOW | -16-16 |
BSPT – BSPT 45 ELBOW
Volz | Article No | Dash |
---|---|---|
135378 | 1/4 BSPT X 1/4 BSPT 45 ELBOW | -4-4 |
217767 | 3/8 BSPT X 3/8 BSPT 45 ELBOW | -6-6 |
217766 | 3/4 BSPT X 3/4 BSPT 45 ELBOW | -12-12 |
BSPT – JIC 45 ELBOW
Volz | Article No | Dash |
---|---|---|
217900 | 1/8 BSPTx 7/16 JIC 45 ELBOW | -2-4 |
135022 | 1/4 BSPT X 7/16 JIC 45 ELBOW | -4-4 |
1/4 BSPT X 9/16 JIC 45 ELBOW | -4-6 | |
3/8 BSPT X 9/16 JIC 45 ELBOW | -6-6 | |
3/8 BSPT X 3/4 JIC 45 ELBOW | -6-8 | |
1/2 BSPT X 3/4 JIC 45 ELBOW | -8-8 | |
1/2 BSPT X 7/8 JIC 45 ELBOW | -8-10 | |
3/4 BSPT X 1.1/16 JIC 45 ELBOW | -12-12 |
JIC – JICf sw 45 ELBOW
Volz | Article No | Dash |
---|---|---|
206842 | 7/16 JIC X 7/16 JICf sw 45 ELBOW | -4-4 |
206843 | 1/2 JIC X 1/2 JICf sw 45 ELBOW | -5-5 |
206844 | 9/16 JIC X 9/16 JICf sw 45 ELBOW | -6-6 |
206845 | 3/4 JIC X 3/4 JICf sw 45 ELBOW | -8-8 |
206846 | 7/8 JIC X 7/8 JICf sw 45 ELBOW | -10-10 |
206847 | 1.1/16 JIC X 1.1/16 JICf sw 45 ELBOW | -12-12 |
206848 | 1.5/16 JIC X 1.5/16 JICf sw 45 ELBOW | -16-16 |
206849 | 1.5/8 JIC X 1.5/8 JICf sw 45 ELBOW | -20-20 |
206850 | 1.7/8 JIC X 1.7/8 JICf sw 45 ELBOW | -24-24 |
206851 | 2.1/2 JIC X 2.1/2 JICf sw 45 ELBOW | -32-32 |
JIC – NPT 45 ELBOW
Volz | Article No | Dash |
---|---|---|
227109 | 7/16 JIC X 1/8 NPT 45 ELBOW | -4-2 |
227110 | 7/16 JIC X 1/4 NPT 45 ELBOW | -4-4 |
218402 | 9/16 JIC X 1/4 NPT 45 ELBOW | -6-4 |
221070 | 3/4 JIC X 1/2 NPT 45 ELBOW | -8-8 |
227111 | 1.1/16 JIC X 3/4 NPT 45 ELBOW | -12-12 |
227112 | 1.5/16 JIC X 1 NPT 45 ELBOW | -16-16 |
JIC – UNO (O-ring BOSS) 45 POSITIONAL ELBOW
Volz | Article No | Dash |
---|---|---|
208561 | 7/16 JIC X 7/16 UNO POS 45 ELBOW | -4-4 |
208562 | 9/16 JIC X 9/16 UNO POS 45 ELBOW | -6-6 |
208563 | 3/4 JIC X 3/4 UNO POS ELBOW | -8-8 |
208564 | 7/8 JIC X 7/8 UNO POS ELBOW | -10-10 |
208565 | 1.1/16 JIC X 1.1/16 UNO POS ELBOW | -12-12 |